Product Description
Tech Spec
| Display | |
| Screen size | 15.6in |
| Resolution | 1920 x 1080 |
| Screen Type | LED |
| Touch screen | Non Touch |
| Convertible Device | ![]() |
| Battery | |
| Battery Technology | Lithium Ion |
| Processor | |
| Manufacturer | AMD |
| Series | AMD Ryzen 5 |
| Number | 2500U |
| Cores | 4 |
| Clock Speed | 2GHz |
| Boost Frequency | 3.6GHz |
| 64-bit computing | ![]() |
| Memory (RAM) | |
| Installed Size | 8GB |
| Speed | 2400MHz |
| Type | DDR4 |
| Form Factor | SO-DIMM 260-pin |
| Total Slots | 2 |
| Spare Slots | 1 |
| Maximum Capacity | 16GB |
| Storage | |
|
|
256GB |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Manufacturer | AMD |
| Integrated Graphics | UHD Graphics 620 |
| VR Ready | Not VR Ready |
| Keyboard | |
| Numeric Keyboard | ![]() |
| Ports & Connectivity | |
| USB 2.0 | 1 |
| USB 3.0 | 2 |
| USB-C | 0 |
| HDMI | 1 |
| Ethernet | Gigabit Ethernet |
| Chassis | |
| Height | 3cm |
| Width | 38cm |
| Depth | 25cm |
| Weight | 1.78kg |
| Colour | Asteroid silver |
| Optical Drive | DVD-RW |
| Condition | |
| Condition | New |
| Operating system | |
| Operating System | Windows 10 |
| Security | |
| Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |






